29 Jul 2024, Start time 09:15
| Rk | Bib No | Name | NOC Code | Series | Total | Remarks | Targets | |||||||||||||
| 1 | 2 | 3 | ||||||||||||||||||
| 1 | Türkiye 2 | TUR | 196 | 195 | 191 | 582-18x | EQOR | QG | ||||||||||||
| TARHAN Sevval Ilayda | 97 | 97 | 97 | 291 | ||||||||||||||||
| DIKEC Yusuf | 99 | 98 | 94 | 291 | ||||||||||||||||
| 2 | Serbia | SRB | 192 | 196 | 193 | 581-24x | QG | |||||||||||||
| ARUNOVIC Zorana | 97 | 98 | 97 | 292 | ||||||||||||||||
| MIKEC Damir | 95 | 98 | 96 | 289 | ||||||||||||||||
| 3 | India 1 | IND | 193 | 195 | 192 | 580-20x | QB | |||||||||||||
| BHAKER Manu | 98 | 98 | 95 | 291 | ||||||||||||||||
| SINGH Sarabjot | 95 | 97 | 97 | 289 | ||||||||||||||||
| 4 | Republic of Korea 1 | KOR | 194 | 194 | 191 | 579-18x | QB | |||||||||||||
| OH Yejin | 97 | 98 | 94 | 289 | ||||||||||||||||
| LEE Wonho | 97 | 96 | 97 | 290 | ||||||||||||||||
| 5 | People's Republic of China 2 | CHN | 194 | 190 | 194 | 578-19x | ||||||||||||||
| LI Xue | 96 | 96 | 98 | 290 | ||||||||||||||||
| ZHANG Bowen | 98 | 94 | 96 | 288 | ||||||||||||||||
| 6 | Germany 2 | GER | 194 | 190 | 193 | 577-21x | ||||||||||||||
| EDER Josefin | 96 | 92 | 96 | 284 | ||||||||||||||||
| REITZ Christian | 98 | 98 | 97 | 293 | ||||||||||||||||
| 7 | Republic of Korea 2 | KOR | 192 | 192 | 193 | 577-16x | ||||||||||||||
| KIM Yeji | 99 | 98 | 96 | 293 | ||||||||||||||||
| CHO Yeongjae | 93 | 94 | 97 | 284 | ||||||||||||||||
| 8 | People's Republic of China 1 | CHN | 192 | 194 | 190 | 576-20x | ||||||||||||||
| JIANG Ranxin | 96 | 95 | 95 | 286 | ||||||||||||||||
| XIE Yu | 96 | 99 | 95 | 290 | ||||||||||||||||
| 9 | Germany 1 | GER | 192 | 192 | 192 | 576-16x | ||||||||||||||
| VENNEKAMP Doreen | 96 | 95 | 96 | 287 | ||||||||||||||||
| WALTER Robin | 96 | 97 | 96 | 289 | ||||||||||||||||
| 10 | India 2 | IND | 194 | 192 | 190 | 576-14x | ||||||||||||||
| SANGWAN Rhythm | 97 | 99 | 92 | 288 | ||||||||||||||||
| CHEEMA Arjun Singh | 97 | 93 | 98 | 288 | ||||||||||||||||
| 11 | Kazakhstan | KAZ | 188 | 193 | 194 | 575-19x | ||||||||||||||
| YUNUSMETOVA Irina | 95 | 95 | 94 | 284 | ||||||||||||||||
| CHIRYUKIN Nikita | 93 | 98 | 100 | 291 | ||||||||||||||||
| 12 | Bulgaria | BUL | 194 | 187 | 193 | 574-19x | ||||||||||||||
| KOSTADINOVA Antoaneta | 97 | 93 | 98 | 288 | ||||||||||||||||
| KIROV Kiril | 97 | 94 | 95 | 286 | ||||||||||||||||
| 13 | Ukraine | UKR | 189 | 190 | 193 | 572-19x | ||||||||||||||
| KOSTEVYCH Olena | 96 | 93 | 96 | 285 | ||||||||||||||||
| BANKIN Viktor | 93 | 97 | 97 | 287 | ||||||||||||||||
| 14 | Pakistan | PAK | 189 | 195 | 187 | 571-17x | ||||||||||||||
| TALAT Kishmala | 97 | 97 | 93 | 287 | ||||||||||||||||
| JOSEPH Gulfam | 92 | 98 | 94 | 284 | ||||||||||||||||
| 15 | Türkiye 1 | TUR | 190 | 186 | 193 | 569-24x | ||||||||||||||
| YILMAZ Simal | 96 | 91 | 96 | 283 | ||||||||||||||||
| KELES Ismail | 94 | 95 | 97 | 286 | ||||||||||||||||
| 16 | Latvia | LAT | 187 | 192 | 189 | 568-13x | ||||||||||||||
| RASMANE Agate | 93 | 95 | 92 | 280 | ||||||||||||||||
| STRAUTMANIS Lauris | 94 | 97 | 97 | 288 | ||||||||||||||||
| 17 | France | FRA | 187 | 186 | 192 | 565-17x | ||||||||||||||
| JEDRZEJEWSKI Camille | 96 | 93 | 96 | 285 | ||||||||||||||||
| FOUQUET Florian | 91 | 93 | 96 | 280 | ||||||||||||||||
| ||||||||||||||||||||
| View as PDF |
| View Start List as PDF |